ZunZun.com Linear 3D z = a + bx + cy
Coefficients And Text Reports Histograms Statistical Scatterplots Data Graphs Evaluate This Equation At A Point
Coefficients
Coefficient and Fit Statistics
Error Listing
Error Statistics
Data Statistics
Source Code in C++
Source Code in Java
Source Code in Python
Source Code in C#
Source Code in SCILAB
Source Code in MATLAB
Source Code in VBA
Feedback
Server Load
Dedication
Philippians 4:11-13
Introduction and PDF Link
Histogram of OT
Histogram of TS
Histogram of TH
Histogram of Absolute Error
Histogram of Relative Error
Histogram of Percent Error
Introduction and PDF Link
Absolute Error vs. OT
Absolute Error vs. TS
Absolute Error vs. TH
Absolute Error Scatter Plot
VRML 2.0 Absolute Error Plot
Relative Error vs. OT
Relative Error vs. TS
Relative Error vs. TH
Relative Error Scatter Plot
VRML 2.0 Relative Error Plot
Percent Error vs. OT
Percent Error vs. TS
Percent Error vs. TH
Percent Error Scatter Plot
VRML 2.0 Percent Error Plot
Introduction and PDF Link
TH vs. OT
TH vs. TS
OT vs. TH
OT vs. TS
TS vs. TH
TS vs. OT
Scatter Plot
Surface Plot
Contour Plot
VRML 2.0 Scatter Plot
VRML 2.0 Surface Plot
Introduction and PDF Link
Introduction and PDF Link
Please select an item from the pull-down menu above.
You can download almost all of these reports as
a single PDF file .
Hint: if the graphs are too small, you can go back and increase the graph size.Evaluate This Equation At A Point
Feedback
Enter comments, questions, or general feedback here then press
"Send Feedback". Suggestions for equations are always welcome.
Your email address isn't required unless you'd like a reply.
If you'd prefer to email me directly, use
zunzun@zunzun.com
or try the ZunZun.com
Google discussion group .
Server Load
ZunZun.com is hosted on
Linode 1536 Xen 4-core virtual server.
Load < 4 means the server cores are running with a light load.
Load = 4 means the server cores each average 100% CPU with a single user.
Load > 4 means the server cores each average 100% CPU with multiple users.
Virtual server load for the last 24 hours:
Virtual server load for the last 30 days:
Dedication
This site is dedicated to Jesus of Nazareth, son of the living God.
Ephesians 4:28
Let him that stole steal no more:
but rather let him labour,
working with his hands the thing which is good,
that he may have to give to him that needeth.
Philippians 4:11-13
Not that I speak in respect of want: for I have learned, in whatsoever state I am, therewith to be content. I know both how to be abased, and I know how to abound: every where and in all things I am instructed both to be full and to be hungry, both to abound and to suffer need. I can do all things through Christ which strengtheneth me.
Read or search the
King James Version of the Holy Bible online .
Coefficients
z = a + bx + cy
Fitting target of sum of squared absolute error = 2.7273361918749470E+04
a = 1.3962243554245268E+02
b = -5.7836120378728895E+00
c = -1.9800812271384505E+00
Coefficient and Fit Statistics
From scipy.odr.odrpack and http://www.scipy.org/Cookbook/OLS
Degrees of freedom (error): 271.0
Degrees of freedom (regression): 2.0
R-squared: 0.925825599636
R-squared adjusted: 0.925278187087
Model F-statistic: 1691.27580587
Model F-statistic p-value: 1.11022302463e-16
Model log-likelihood: -1019.0628154
AIC: 7.46031252116
BIC: 7.49987231795
Root Mean Squared Error (RMSE): 9.97686409759
a = 1.3962243554245268E+02
std err squared: 2.97657E+00
t-stat: 8.09276E+01
p-stat: 0.00000E+00
95% confidence intervals: [1.36226E+02, 1.43019E+02]
b = -5.7836120378728895E+00
std err squared: 1.62972E-02
t-stat: -4.53046E+01
p-stat: 0.00000E+00
95% confidence intervals: [-6.03494E+00, -5.53228E+00]
c = -1.9800812271384505E+00
std err squared: 4.35467E-02
t-stat: -9.48867E+00
p-stat: 0.00000E+00
95% confidence intervals: [-2.39092E+00, -1.56924E+00]
Coefficient Covariance Matrix
[ 0.02957653 -0.00070978 -0.00216585]
[-0.00070978 0.00016194 -0.00013012]
[-0.00216585 -0.00013012 0.0004327 ]
Error Listing
Dependent Data Predicted Abs Error Rel Error
1.144056E+02 1.253707E+02 1.096517E+01 9.584469E-02
1.165982E+02 1.277955E+02 1.119731E+01 9.603328E-02
1.247213E+02 1.223454E+02 -2.375945E+00 -1.905003E-02
1.181322E+02 1.222036E+02 4.071392E+00 3.446470E-02
1.027935E+02 1.117380E+02 8.944477E+00 8.701401E-02
9.687652E+01 1.053451E+02 8.468616E+00 8.741659E-02
9.660476E+01 1.087135E+02 1.210876E+01 1.253433E-01
1.132766E+02 1.187262E+02 5.449569E+00 4.810851E-02
1.109627E+02 1.032991E+02 -7.663585E+00 -6.906454E-02
1.056531E+02 1.159716E+02 1.031841E+01 9.766311E-02
1.198562E+02 1.154158E+02 -4.440464E+00 -3.704825E-02
1.110517E+02 1.053201E+02 -5.731645E+00 -5.161238E-02
1.177175E+02 1.144540E+02 -3.263498E+00 -2.772313E-02
9.310595E+01 1.079957E+02 1.488978E+01 1.599229E-01
9.767221E+01 1.072385E+02 9.566325E+00 9.794316E-02
9.938505E+01 1.056093E+02 6.224292E+00 6.262805E-02
9.385293E+01 1.055723E+02 1.171938E+01 1.248697E-01
1.023466E+02 1.069992E+02 4.652556E+00 4.545880E-02
1.110641E+02 1.068875E+02 -4.176559E+00 -3.760494E-02
1.188746E+02 1.168217E+02 -2.052908E+00 -1.726953E-02
9.878313E+01 1.050890E+02 6.305838E+00 6.383517E-02
1.048060E+02 1.133774E+02 8.571340E+00 8.178288E-02
1.090664E+02 1.088404E+02 -2.260166E-01 -2.072284E-03
1.176735E+02 1.107798E+02 -6.893663E+00 -5.858299E-02
1.197665E+02 1.104166E+02 -9.349939E+00 -7.806804E-02
9.079342E+01 1.024536E+02 1.166018E+01 1.284254E-01
1.005107E+02 9.801478E+01 -2.495882E+00 -2.483201E-02
9.099924E+01 1.039943E+02 1.299504E+01 1.428038E-01
1.031423E+02 1.048988E+02 1.756559E+00 1.703045E-02
9.130969E+01 1.003715E+02 9.061835E+00 9.924287E-02
9.300401E+01 1.027925E+02 9.788486E+00 1.052480E-01
9.077515E+01 9.845180E+01 7.676650E+00 8.456775E-02
9.066233E+01 1.069235E+02 1.626117E+01 1.793597E-01
1.021963E+02 1.041656E+02 1.969272E+00 1.926950E-02
1.184951E+02 1.116164E+02 -6.878768E+00 -5.805106E-02
1.110644E+02 1.044296E+02 -6.634795E+00 -5.973829E-02
1.027432E+02 1.033153E+02 5.720648E-01 5.567907E-03
9.973366E+01 1.053790E+02 5.645314E+00 5.660389E-02
1.011795E+02 1.054402E+02 4.260691E+00 4.211021E-02
9.505826E+01 9.692845E+01 1.870190E+00 1.967415E-02
1.066601E+02 1.049433E+02 -1.716771E+00 -1.609572E-02
1.033046E+02 1.072497E+02 3.945148E+00 3.818948E-02
1.108460E+02 8.992887E+01 -2.091714E+01 -1.887045E-01
9.105981E+01 9.793624E+01 6.876439E+00 7.551564E-02
1.132473E+02 1.039477E+02 -9.299635E+00 -8.211793E-02
1.111634E+02 9.500856E+01 -1.615486E+01 -1.453253E-01
1.000284E+02 1.018829E+02 1.854516E+00 1.853990E-02
9.728489E+01 9.829032E+01 1.005433E+00 1.033494E-02
1.008604E+02 9.651304E+01 -4.347355E+00 -4.310270E-02
9.794537E+01 1.000748E+02 2.129395E+00 2.174064E-02
9.246729E+01 1.007888E+02 8.321521E+00 8.999422E-02
8.510761E+01 9.818339E+01 1.307577E+01 1.536381E-01
1.003105E+02 1.022414E+02 1.930869E+00 1.924893E-02
1.109298E+02 1.011690E+02 -9.760801E+00 -8.799079E-02
7.813135E+01 8.853775E+01 1.040639E+01 1.331910E-01
8.791456E+01 9.658515E+01 8.670589E+00 9.862517E-02
1.050945E+02 9.638762E+01 -8.706889E+00 -8.284818E-02
1.168410E+02 9.173807E+01 -2.510293E+01 -2.148469E-01
1.088026E+02 1.036858E+02 -5.116813E+00 -4.702840E-02
9.863023E+01 9.294996E+01 -5.680265E+00 -5.759152E-02
1.068729E+02 1.013887E+02 -5.484239E+00 -5.131550E-02
9.745823E+01 8.755851E+01 -9.899729E+00 -1.015792E-01
7.468789E+01 8.329427E+01 8.606378E+00 1.152312E-01
9.023526E+01 8.972974E+01 -5.055205E-01 -5.602250E-03
1.014209E+02 8.538582E+01 -1.603512E+01 -1.581046E-01
7.632297E+01 9.265429E+01 1.633132E+01 2.139765E-01
9.048689E+01 8.698259E+01 -3.504303E+00 -3.872719E-02
9.961898E+01 8.996265E+01 -9.656325E+00 -9.693258E-02
1.056861E+02 9.617252E+01 -9.513626E+00 -9.001772E-02
9.273282E+01 9.722479E+01 4.491972E+00 4.843994E-02
8.020041E+01 8.747025E+01 7.269835E+00 9.064585E-02
8.508996E+01 8.948200E+01 4.392034E+00 5.161636E-02
9.195224E+01 9.275039E+01 7.981465E-01 8.680011E-03
1.005450E+02 9.141952E+01 -9.125464E+00 -9.076001E-02
8.586231E+01 8.401961E+01 -1.842698E+00 -2.146108E-02
9.490234E+01 8.946809E+01 -5.434252E+00 -5.726152E-02
7.787576E+01 8.328857E+01 5.412815E+00 6.950577E-02
7.607169E+01 8.096358E+01 4.891889E+00 6.430630E-02
8.004914E+01 8.511143E+01 5.062287E+00 6.323974E-02
7.473383E+01 8.832981E+01 1.359598E+01 1.819253E-01
9.994287E+01 9.617512E+01 -3.767743E+00 -3.769897E-02
9.505215E+01 8.042801E+01 -1.462413E+01 -1.538538E-01
8.857420E+01 8.564373E+01 -2.930464E+00 -3.308485E-02
9.427028E+01 9.123417E+01 -3.036108E+00 -3.220641E-02
7.631986E+01 8.218020E+01 5.860334E+00 7.678649E-02
1.009158E+02 9.026468E+01 -1.065108E+01 -1.055443E-01
7.732726E+01 8.181864E+01 4.491382E+00 5.808278E-02
7.197731E+01 7.796815E+01 5.990843E+00 8.323238E-02
9.221700E+01 8.396113E+01 -8.255879E+00 -8.952664E-02
8.188151E+01 8.780836E+01 5.926850E+00 7.238325E-02
9.711163E+01 8.953495E+01 -7.576687E+00 -7.802038E-02
9.268912E+01 8.719264E+01 -5.496478E+00 -5.930014E-02
9.298825E+01 8.903609E+01 -3.952156E+00 -4.250167E-02
8.616497E+01 8.313267E+01 -3.032304E+00 -3.519184E-02
9.584514E+01 7.879314E+01 -1.705200E+01 -1.779120E-01
8.933571E+01 8.153183E+01 -7.803881E+00 -8.735455E-02
9.492333E+01 8.378581E+01 -1.113752E+01 -1.173317E-01
8.571659E+01 6.985022E+01 -1.586637E+01 -1.851027E-01
9.524660E+01 8.455968E+01 -1.068692E+01 -1.122027E-01
7.203382E+01 7.689598E+01 4.862165E+00 6.749836E-02
8.734581E+01 6.729737E+01 -2.004843E+01 -2.295294E-01
9.826337E+01 7.732147E+01 -2.094190E+01 -2.131201E-01
8.951977E+01 7.886283E+01 -1.065694E+01 -1.190457E-01
7.931811E+01 7.109377E+01 -8.224335E+00 -1.036880E-01
8.678164E+01 7.957494E+01 -7.206702E+00 -8.304409E-02
9.495835E+01 7.913042E+01 -1.582792E+01 -1.666828E-01
6.323671E+01 6.051747E+01 -2.719234E+00 -4.300088E-02
5.813234E+01 6.822371E+01 1.009136E+01 1.735929E-01
7.870284E+01 7.486741E+01 -3.835430E+00 -4.873306E-02
6.013419E+01 6.771530E+01 7.581115E+00 1.260700E-01
8.867818E+01 7.699051E+01 -1.168767E+01 -1.317987E-01
9.384331E+01 7.864414E+01 -1.519917E+01 -1.619633E-01
7.341213E+01 7.207267E+01 -1.339459E+00 -1.824574E-02
7.542944E+01 7.060254E+01 -4.826896E+00 -6.399221E-02
8.995661E+01 7.540537E+01 -1.455124E+01 -1.617584E-01
6.896957E+01 6.358795E+01 -5.381619E+00 -7.802889E-02
7.831029E+01 7.354431E+01 -4.765987E+00 -6.086029E-02
7.908440E+01 6.408035E+01 -1.500405E+01 -1.897220E-01
8.812186E+01 7.674848E+01 -1.137338E+01 -1.290642E-01
8.620902E+01 7.217867E+01 -1.403036E+01 -1.627481E-01
4.167653E+01 5.669513E+01 1.501861E+01 3.603613E-01
5.460700E+01 6.299082E+01 8.383827E+00 1.535303E-01
6.637259E+01 6.859327E+01 2.220673E+00 3.345768E-02
8.490620E+01 7.391391E+01 -1.099229E+01 -1.294639E-01
6.643270E+01 6.770236E+01 1.269660E+00 1.911197E-02
6.057494E+01 5.714045E+01 -3.434492E+00 -5.669823E-02
9.212290E+01 6.853388E+01 -2.358902E+01 -2.560603E-01
4.423131E+01 5.776576E+01 1.353445E+01 3.059926E-01
5.000941E+01 5.577880E+01 5.769397E+00 1.153662E-01
4.161383E+01 5.665797E+01 1.504414E+01 3.615179E-01
7.499339E+01 6.558460E+01 -9.408794E+00 -1.254616E-01
6.362367E+01 5.678066E+01 -6.843007E+00 -1.075544E-01
8.165218E+01 6.478678E+01 -1.686540E+01 -2.065517E-01
6.166637E+01 5.666124E+01 -5.005128E+00 -8.116462E-02
8.047945E+01 6.753132E+01 -1.294813E+01 -1.608874E-01
5.329823E+01 6.619209E+01 1.289387E+01 2.419192E-01
8.171923E+01 6.731525E+01 -1.440398E+01 -1.762618E-01
6.287243E+01 5.155586E+01 -1.131657E+01 -1.799925E-01
3.236629E+01 5.672380E+01 2.435751E+01 7.525578E-01
7.698777E+01 5.826382E+01 -1.872395E+01 -2.432068E-01
4.203417E+01 5.273710E+01 1.070292E+01 2.546243E-01
6.247406E+01 5.783206E+01 -4.641998E+00 -7.430280E-02
5.031551E+01 5.791630E+01 7.600794E+00 1.510627E-01
4.079010E+01 5.288911E+01 1.209901E+01 2.966164E-01
7.409612E+01 6.179867E+01 -1.229745E+01 -1.659662E-01
4.909719E+01 6.053114E+01 1.143394E+01 2.328838E-01
6.883760E+01 6.364925E+01 -5.188357E+00 -7.537097E-02
4.725370E+01 5.363069E+01 6.376980E+00 1.349520E-01
5.641348E+01 5.098438E+01 -5.429099E+00 -9.623763E-02
5.032237E+01 5.147788E+01 1.155512E+00 2.296219E-02
3.536617E+01 4.653415E+01 1.116797E+01 3.157812E-01
2.820238E+01 4.605018E+01 1.784780E+01 6.328473E-01
5.316745E+01 5.276503E+01 -4.024209E-01 -7.568932E-03
1.486043E+01 4.831554E+01 3.345511E+01 2.251288E+00
4.173364E+01 4.873790E+01 7.004259E+00 1.678324E-01
4.507615E+01 4.821732E+01 3.141166E+00 6.968578E-02
3.889289E+01 5.429753E+01 1.540464E+01 3.960786E-01
4.526158E+01 3.934470E+01 -5.916878E+00 -1.307263E-01
3.875812E+01 4.778904E+01 9.030918E+00 2.330071E-01
4.312116E+01 5.340133E+01 1.028017E+01 2.384019E-01
4.590199E+01 4.667847E+01 7.764792E-01 1.691602E-02
4.502597E+01 3.951516E+01 -5.510810E+00 -1.223918E-01
6.836945E+01 4.325850E+01 -2.511095E+01 -3.672832E-01
3.822371E+01 4.524169E+01 7.017978E+00 1.836027E-01
4.442294E+01 4.197715E+01 -2.445789E+00 -5.505689E-02
4.086237E+01 4.358022E+01 2.717849E+00 6.651227E-02
4.445294E+01 3.843626E+01 -6.016671E+00 -1.353492E-01
4.799785E+01 4.616550E+01 -1.832346E+00 -3.817559E-02
4.577466E+01 3.986875E+01 -5.905904E+00 -1.290213E-01
3.342865E+01 3.285362E+01 -5.750358E-01 -1.720188E-02
4.039893E+01 2.500076E+01 -1.539817E+01 -3.811529E-01
4.566975E+01 4.042119E+01 -5.248562E+00 -1.149243E-01
2.662479E+01 3.734704E+01 1.072225E+01 4.027169E-01
4.326983E+01 3.586683E+01 -7.402997E+00 -1.710891E-01
5.405983E+01 4.840074E+01 -5.659087E+00 -1.046819E-01
4.182387E+01 3.860604E+01 -3.217831E+00 -7.693766E-02
3.557623E+01 3.462504E+01 -9.511881E-01 -2.673662E-02
4.520473E+01 3.872027E+01 -6.484466E+00 -1.434466E-01
4.230498E+01 3.922376E+01 -3.081214E+00 -7.283336E-02
1.309223E+01 2.970396E+01 1.661173E+01 1.268824E+00
1.992145E+01 4.236672E+01 2.244527E+01 1.126689E+00
3.208927E+01 3.041124E+01 -1.678028E+00 -5.229249E-02
4.122343E+01 3.820666E+01 -3.016771E+00 -7.318097E-02
4.259141E+01 3.904571E+01 -3.545701E+00 -8.324920E-02
4.243559E+01 3.968361E+01 -2.751985E+00 -6.485086E-02
4.473376E+01 3.959506E+01 -5.138695E+00 -1.148729E-01
1.645700E+01 2.777715E+01 1.132015E+01 6.878625E-01
2.683665E+01 3.541437E+01 8.577715E+00 3.196269E-01
3.529754E+01 4.681400E+01 1.151646E+01 3.262680E-01
1.807464E+01 3.792727E+01 1.985263E+01 1.098369E+00
5.604630E+01 4.145512E+01 -1.459119E+01 -2.603416E-01
3.568727E+01 3.860696E+01 2.919689E+00 8.181318E-02
3.279165E+00 2.561281E+01 2.233365E+01 6.810773E+00
5.289576E+01 4.347848E+01 -9.417273E+00 -1.780346E-01
2.511127E+01 3.365024E+01 8.538970E+00 3.400452E-01
4.106573E+01 3.722276E+01 -3.842974E+00 -9.358104E-02
7.990540E+00 3.670987E+01 2.871933E+01 3.594166E+00
1.134515E+01 2.471528E+01 1.337013E+01 1.178488E+00
2.776470E+01 2.955769E+01 1.792988E+00 6.457798E-02
2.490547E+01 3.934650E+01 1.444104E+01 5.798340E-01
3.297456E+01 3.562376E+01 2.649194E+00 8.034054E-02
8.392864E+00 3.507542E+01 2.668256E+01 3.179195E+00
1.181452E+01 1.633125E+01 4.516732E+00 3.823036E-01
3.001050E+01 3.486452E+01 4.854019E+00 1.617440E-01
1.080442E+01 2.186285E+01 1.105843E+01 1.023510E+00
3.884949E+01 3.387471E+01 -4.974786E+00 -1.280528E-01
1.741172E+01 2.010668E+01 2.694962E+00 1.547787E-01
3.328902E+01 3.235058E+01 -9.384373E-01 -2.819060E-02
2.405687E+01 2.293093E+01 -1.125935E+00 -4.680307E-02
4.406946E+01 3.252491E+01 -1.154455E+01 -2.619625E-01
1.463628E+01 1.735087E+01 2.714590E+00 1.854700E-01
3.219308E+01 3.354594E+01 1.352857E+00 4.202323E-02
3.965884E+01 3.047450E+01 -9.184344E+00 -2.315838E-01
2.393221E+01 1.460551E+01 -9.326707E+00 -3.897135E-01
3.234123E+01 1.934740E+01 -1.299383E+01 -4.017729E-01
2.602191E+01 2.927547E+01 3.253561E+00 1.250316E-01
2.413195E+01 2.212520E+01 -2.006751E+00 -8.315741E-02
1.374655E+01 1.411545E+01 3.689010E-01 2.683590E-02
2.434021E+01 2.335976E+01 -9.804433E-01 -4.028081E-02
2.395329E+01 1.936139E+01 -4.591906E+00 -1.917025E-01
2.824290E+01 1.888595E+01 -9.356948E+00 -3.313026E-01
2.197011E+01 2.025524E+01 -1.714875E+00 -7.805490E-02
6.512956E+00 1.292873E+01 6.415773E+00 9.850785E-01
3.552441E+01 2.728199E+01 -8.242419E+00 -2.320213E-01
1.078676E+01 2.903880E+01 1.825204E+01 1.692079E+00
1.873534E+00 2.148152E+01 1.960799E+01 1.046578E+01
9.637428E+00 1.224848E+01 2.611047E+00 2.709278E-01
6.883541E+00 2.406957E+01 1.718603E+01 2.496685E+00
9.130962E+00 1.769213E+01 8.561165E+00 9.375972E-01
1.163624E+01 1.315920E+01 1.522964E+00 1.308811E-01
1.516010E+01 1.539000E+01 2.298990E-01 1.516474E-02
5.191561E+00 1.942097E+01 1.422941E+01 2.740874E+00
2.206729E+01 1.417233E+01 -7.894963E+00 -3.577676E-01
1.553118E+01 3.151441E+01 1.598324E+01 1.029106E+00
7.608008E+00 2.125040E+01 1.364239E+01 1.793162E+00
6.846595E+00 1.705893E+01 1.021233E+01 1.491593E+00
1.303649E+01 3.643582E+00 -9.392913E+00 -7.205091E-01
2.679341E+01 1.381225E+01 -1.298116E+01 -4.844908E-01
6.579476E+00 1.393216E+01 7.352687E+00 1.117519E+00
2.255902E+01 2.454464E+01 1.985619E+00 8.801885E-02
2.200078E+01 1.998731E+01 -2.013476E+00 -9.151837E-02
2.106159E+01 2.702841E+01 5.966824E+00 2.833036E-01
5.195271E+00 1.380915E+01 8.613880E+00 1.658023E+00
2.436724E+01 1.780267E+01 -6.564579E+00 -2.694018E-01
2.751786E+01 2.284654E+01 -4.671322E+00 -1.697560E-01
9.319353E+00 2.477233E-01 -9.071630E+00 -9.734184E-01
7.308377E+00 1.514610E+01 7.837718E+00 1.072429E+00
1.630777E+01 7.694920E+00 -8.612848E+00 -5.281439E-01
5.503126E+00 1.023701E+01 4.733881E+00 8.602168E-01
5.646250E+00 6.694461E+00 1.048210E+00 1.856472E-01
9.896042E+00 1.057147E+01 6.754252E-01 6.825206E-02
8.640725E+00 8.005784E+00 -6.349406E-01 -7.348234E-02
1.138040E+01 1.869019E+01 7.309793E+00 6.423142E-01
2.613814E+00 8.780091E+00 6.166277E+00 2.359111E+00
1.110172E+01 7.059902E+00 -4.041817E+00 -3.640713E-01
1.213487E+01 5.850811E+00 -6.284060E+00 -5.178514E-01
7.139756E+00 7.875309E+00 7.355531E-01 1.030222E-01
1.881000E+01 1.735665E+01 -1.453343E+00 -7.726440E-02
1.057609E+01 7.700469E+00 -2.875619E+00 -2.718982E-01
4.275923E+00 9.288156E+00 5.012233E+00 1.172199E+00
9.152729E+00 1.594699E+01 6.794263E+00 7.423210E-01
6.709812E+00 -4.782258E+00 -1.149207E+01 -1.712726E+00
5.272345E+00 -4.208765E+00 -9.481110E+00 -1.798272E+00
9.538149E+00 -8.339046E+00 -1.787719E+01 -1.874284E+00
6.430300E+00 9.128419E+00 2.698119E+00 4.195945E-01
1.304306E+01 1.170822E+01 -1.334848E+00 -1.023416E-01
7.383266E+00 6.914057E+00 -4.692089E-01 -6.355032E-02
1.236885E+00 -4.618238E+00 -5.855123E+00 -4.733764E+00
5.486666E+00 -2.381867E+00 -7.868533E+00 -1.434119E+00
4.290392E+00 -7.602451E-01 -5.050637E+00 -1.177197E+00
4.552020E+00 1.923239E+00 -2.628781E+00 -5.774977E-01
8.861965E+00 -9.049030E+00 -1.791100E+01 -2.021109E+00
3.995360E+00 6.816862E-01 -3.313674E+00 -8.293805E-01
9.916308E+00 1.140868E+00 -8.775440E+00 -8.849503E-01
Error Statistics
Absolute Error Relative Error
Minimum: -2.511095E+01 -4.733764E+00
Maximum: 3.345511E+01 1.046578E+01
Mean: -6.295046E-14 1.279927E-01
Std. Error of Mean: 6.038273E-01 6.072324E-02
Median: -9.448127E-01 -1.864789E-02
Variance: 9.953782E+01 1.006636E+00
Standard Deviation: 9.976864E+00 1.003313E+00
Pop. Variance (N-1): 9.953782E+01 1.006636E+00
Pop. Std Dev (N-1): 9.976864E+00 1.003313E+00
Variation: -1.584876E+14 7.838825E+00
Skew: 2.084597E-01 5.027457E+00
Kurtosis: 8.238245E-02 4.900524E+01
Data Statistics
X Y Z
Minimum: 5.735739E-02 1.744000E+00 1.236885E+00
Maximum: 1.999945E+01 1.773600E+01 1.247213E+02
Mean: 1.108346E+01 8.338518E+00 5.900904E+01
Std. Error of Mean: 3.299398E-01 2.018432E-01 2.217102E+00
Median: 1.122490E+01 8.207500E+00 5.727291E+01
Variance: 2.971886E+01 1.112221E+01 1.341943E+03
Standard Deviation: 5.451501E+00 3.334997E+00 3.663254E+01
Pop. Variance (N-1): 2.971886E+01 1.112221E+01 1.341943E+03
Pop. Std Dev (N-1): 5.451501E+00 3.334997E+00 3.663254E+01
Variation: 4.918589E-01 3.999508E-01 6.207954E-01
Skew: -6.033466E-02 3.873945E-01 -3.157044E-02
Kurtosis: -1.295396E+00 -3.013980E-01 -1.418129E+00
Source Code in C++ // To the best of my knowledge this code is correct.
// If you find any errors or problems please contact
// me at zunzun@zunzun.com.
// James
#include
// sum of squared absolute error
double Linear3D_model(double x_in, double y_in)
{
double temp;
temp = 0.0;
// coefficients
double a = 1.3962243554245268E+02;
double b = -5.7836120378728895E+00;
double c = -1.9800812271384505E+00;
temp += a;
temp += b * x_in;
temp += c * y_in;
return temp;
}
Source Code in Java // To the best of my knowledge this code is correct.
// If you find any errors or problems please contact
// me at zunzun@zunzun.com.
// James
import java.lang.Math;
// sum of squared absolute error
class Linear3D
{
double Linear3D_model(double x_in, double y_in)
{
double temp;
temp = 0.0;
// coefficients
double a = 1.3962243554245268E+02;
double b = -5.7836120378728895E+00;
double c = -1.9800812271384505E+00;
temp += a;
temp += b * x_in;
temp += c * y_in;
return temp;
}
}
Source Code in Python # To the best of my knowledge this code is correct.
# If you find any errors or problems please contact
# me at zunzun@zunzun.com.
# James
import math
# sum of squared absolute error
def Linear3D_model(x_in, y_in):
temp = 0.0
# coefficients
a = 1.3962243554245268E+02
b = -5.7836120378728895E+00
c = -1.9800812271384505E+00
temp += a
temp += b * x_in
temp += c * y_in
return temp
Source Code in C# // To the best of my knowledge this code is correct.
// If you find any errors or problems please contact
// me at zunzun@zunzun.com.
// James
using System;
// sum of squared absolute error
class Linear3D
{
double Linear3D_model(double x_in, double y_in)
{
double temp;
temp = 0.0;
// coefficients
double a = 1.3962243554245268E+02;
double b = -5.7836120378728895E+00;
double c = -1.9800812271384505E+00;
temp += a;
temp += b * x_in;
temp += c * y_in;
return temp;
}
}
Source Code in SCILAB // To the best of my knowledge this code is correct.
// If you find any errors or problems please contact
// me at zunzun@zunzun.com.
// James
// sum of squared absolute error
function z=Linear3D_model(x_in, y_in)
temp = 0.0
// coefficients
a = 1.3962243554245268E+02
b = -5.7836120378728895E+00
c = -1.9800812271384505E+00
temp = temp + a
temp = temp + b * x_in
temp = temp + c * y_in
z = temp
endfunction
Source Code in MATLAB % To the best of my knowledge this code is correct.
% If you find any errors or problems please contact
% me at zunzun@zunzun.com.
% James
% sum of squared absolute error
function z=Linear3D_model(x_in, y_in)
temp = 0.0;
% coefficients
a = 1.3962243554245268E+02;
b = -5.7836120378728895E+00;
c = -1.9800812271384505E+00;
temp = temp + a;
temp = temp + b .* x_in;
temp = temp + c .* y_in;
z = temp;
Source Code in VBA ' To the best of my knowledge this code is correct.
' If you find any errors or problems please contact
' me at zunzun@zunzun.com.
' James
' sum of squared absolute error
Public Function Linear3D_model(x_in, y_in)
temp = 0.0
' coefficients
a = 1.3962243554245268E+02
b = -5.7836120378728895E+00
c = -1.9800812271384505E+00
temp = temp + a
temp = temp + b * x_in
temp = temp + c * y_in
Linear3D_model = temp
End Function
Histogram of Absolute Error
Download this image as
PNG ,
EPS ,
PS ,
PDF ,
SVG Histogram of Relative Error
Download this image as
PNG ,
EPS ,
PS ,
PDF ,
SVG Histogram of Percent Error
Download this image as
PNG ,
EPS ,
PS ,
PDF ,
SVG Absolute Error Scatter Plot
Download this image as
PNG Relative Error Scatter Plot
Download this image as
PNG Percent Error Scatter Plot
Download this image as
PNG Scatter Plot
Download this image as
PNG Surface Plot
Download this image as
PNG